R series 1 to 5 Ton
- Internal Combustion
- Available to Purchase New
- Available to Rent
- Available Reconditioned
R series 1 to 5 Ton Forklift Truck View All of These
Forklift Trucks
Or view more details and description ↓
Details and Description of Our R series 1 to 5 Ton Counterbalance Forklifts
The R series 1-5T internal combustion counterbalance forklift truck is ergonomically designed, providing high working efficiency, as well as reliable and durable operation. Designed with long wheelbase, the whole vehicle achieves better longitudinal stability and residual capacity at the same lifting height than the former model. This also helps to prolong the working time of rear wheel because of the reduced rear axle's load.
Our internal combustion counterbalance forklift truck is powered by environment friendly engines, with the exhaust emissions conforming to related regulations and the noise level complying with EU standards. In addition, it is provided with a spacious cab with low vibration, little noise, and clean air. Hence, the truck is ideal for places with high health and safety standards.
With the adopted common automotive cab layout, the operator requires no special training. The cab also provides both mental and physical driving comfort, so as to ensure minimal load damage and accident over an arduous 8-hour shift. In addition, the forklift truck can be easily maintained by experienced mechanical engineers due to its simple design, thus ensuring reduced downtime.
We are a China-based 1-5T internal combustion counterbalance forklift truck manufacturer and supplier. We offer various types of products such as counterbalance electric forklift, side loading forklift, pallet truck, and pallet stacker.
Related Names
Efficiency Internal-combustion Balance Forklift | Durable Combustion Motor Counterbalance Carry Truck | Ergonomic Combustion Engine Equilibrium Fork Truck.
1.0-1.8T Internal Combustion Counterbalance Forklift Truck
Model | CPCD10N | CPCD15N | CPCD18N | |
Power | DIESEL | DIESEL | DIESEL | |
Rated capacity | kg | 1000 | 1500 | 1750 |
Load center | mm | 500 | 500 | 500 |
Service weight | kg | 2450 | 2740 | 2930 |
Height of OHG | mm | 2130 | 2130 | 2130 |
Overall width of Truck | mm | 1080 | 1080 | 1080 |
Length to face of forks | mm | 2225 | 2265 | 2300 |
Forks, LxWxT | mm | 920x100x35 | 920x100x35 | 920x100x35 |
Turning radius | mm | 1925 | 1970 | 2005 |
2.0-2.5T Internal Combustion Counterbalance Forklift Truck
Model | CPCD20N | CPCD25N | |
Power | DIESEL | DIESEL | |
Rated capacity | kg | 2000 | 2500 |
Load center | mm | 500 | 500 |
Service weight | kg | 3440 | 3760 |
Height of OHG | mm | 2140 | 2140 |
Overall width of Truck | mm | 1155 | 1155 |
Length to face of forks | mm | 2530 | 2605 |
Forks, LxWxT | mm | 1070x122x40 | 1070x122x40 |
Turning radius | mm | 2175 | 2235 |
3.0-3.5T Internal Combustion Counterbalance Forklift Truck
Model | CPCD30N | CPCD35N | |
Power | DIESEL | DIESEL | |
Rated capacity | kg | 3000 | 3500 |
Load center | mm | 500 | 500 |
Service weight | kg | 4255 | 4555 |
Height of OHG | mm | 2170 | 2170 |
Overall width of Truck | mm | 1225 | 1225 |
Length to face of forks | mm | 2750 | 2800 |
Forks, LxWxT | mm | 1070x122x45 | 1070x122x50 |
Turning radius | mm | 2375 | 2415 |
4.0-4.5T Internal Combustion Counterbalance Forklift Truck
Model | CPCD40 | CPCD45 | CPCD50 | |
Power | DIESEL | DIESEL | DIESEL | |
Rated capacity | kg | 4000 | 4500 | 5000 |
Load center | mm | 500 | 500 | 500 |
Service weight | kg | 6300 | 6500 | 6850 |
Height of OHG | mm | 2050 | 2050 | 2050 |
Overall width of Truck | mm | 1395 | 1490 | 1490 |
Length to face of forks | mm | 3070 | 3110 | 3215 |
Forks, LxWxT | mm | 1070x122x50 | 1070x150x50 | 1070x150x55 |
Turning radius | mm | 2690 | 2720 | 2810 |
1.0-1.8T LPG Internal Combustion Counterbalance Forklift Truck
Model | CPQD10N | CPQD15N | CPQD18N | |
Power | GASOLINE/LPG | GASOLINE/LPG | GASOLINE/LPG | |
Rated capacity | kg | 1000 | 1500 | 1750 |
Load center | mm | 500 | 500 | 500 |
Service weight | kg | 2420 | 2690 | 2880 |
Height of OHG | mm | 2130 | 2130 | 2130 |
Overall width of Truck | mm | 1080 | 1080 | 1080 |
Length to face of forks | mm | 2225 | 2265 | 2300 |
Forks, LxWxT | mm | 920x100x35 | 920x100x35 | 920x100x38 |
Turning radius | mm | 1925 | 1970 | 2005 |
2.0-3.5T LPG Internal Combustion Counterbalance Forklift Truck
Model | CPQD20N | CPQD25N | CPQD30N | CPQD35N | |
Power | GASOLINE/LPG | GASOLINE/LPG | GASOLINE/LPG | GASOLINE/LPG | |
Rated capacity | kg | 2000 | 2500 | 3000 | 3500 |
Load center | mm | 500 | 500 | 500 | 500 |
Service weight | kg | 3440 | 3765 | 4225 | 4555 |
Height of OHG | mm | 2140 | 2140 | 2170 | 2170 |
Overall width of Truck | mm | 1155 | 1155 | 1225 | 1225 |
Length to face of forks | mm | 2530 | 2605 | 2750 | 2800 |
Forks, LxWxT | mm | 1070x122x40 | 1070x122x45 | 1070x130x45 | 1070x140x45 |
Turning radius | mm | 2175 | 2235 | 2375 | 2415 |
4.0-5.0T LPG Internal Combustion Counterbalance Forklift Truck
Model | CPYD40 | CPQYD40 | CPYD45 | CPQYD45 | CPYD50 | CPQYD50 | |
Power | LPG | DUEL FUEL | LPG | DUEL FUEL | LPG | DUEL FUEL | |
Rated capacity | kg | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 |
Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
Service weight | kg | 6300 | 6300 | 6500 | 6500 | 6850 | 6850 |
Height of OHG | mm | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
Overall width of Truck | mm | 1395 | 1395 | 1395 | 1395 | 1490 | 1490 |
Length to face of forks | mm | 3070 | 3070 | 3070 | 3070 | 3215 | 3215 |
Forks, LxWxT | mm | 1070X122X50 | 1070X122X50 | 1070X150X50 | 1070X150X50 | 1070X150X55 | 1070X150X55 |
Turning radius | mm | 2690 | 2690 | 2690 | 2690 | 2810 | 2810 |